_........._____W_____........................................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-7 | 19471 | 0/62/7543 | _ | 1.43 | 9 | 1 | 0.0 | 1.54 | 252.00 | 10.1.3.210 | admin.smartzoneonline.com | GET /favicon.ico HTTP/1.1 |
1-7 | - | 0/0/7454 | . | 124.61 | 5254 | 1 | 0.0 | 0.00 | 310.73 | 10.1.3.210 | admin.smartzoneonline.com | GET /admin/ HTTP/1.1 |
2-7 | - | 0/0/7390 | . | 139.21 | 5218 | 8526 | 0.0 | 0.00 | 355.91 | 10.1.3.210 | admin.smartzoneonline.com | GET /fixradacct/fixaccttime_all.php HTTP/1.1 |
3-7 | - | 0/0/7348 | . | 140.33 | 5201 | 1 | 0.0 | 0.00 | 354.46 | 115.87.153.125 | newvios.sourcecode.co.th | GET /upmaxonline.php?apmac=00:E2:69:20:DC:3F&ssid=Alphabox_HKZN |
4-7 | - | 0/0/7390 | . | 115.02 | 5222 | 185 | 0.0 | 0.00 | 325.50 | 10.1.3.210 | admin.smartzoneonline.com | GET /szlogzlist.php?go=v2 HTTP/1.1 |
5-7 | - | 0/0/7402 | . | 124.38 | 5222 | 1894 | 0.0 | 0.00 | 338.14 | 172.68.44.144 | vtiger.sourcecode.co.th | GET /sync.php?mode=all HTTP/1.1 |
6-7 | - | 0/0/7353 | . | 116.77 | 5190 | 0 | 0.0 | 0.00 | 319.36 | 10.1.3.210 | admin.smartzoneonline.com | GET /renovate-custgroup/js/init-dx.js?v=6 HTTP/1.1 |
7-7 | - | 0/0/5553 | . | 74.05 | 130756 | 0 | 0.0 | 0.00 | 241.44 | ::1 | newvios.sourcecode.co.th | OPTIONS * HTTP/1.0 |
8-7 | - | 0/0/7299 | . | 113.19 | 2556 | 0 | 0.0 | 0.00 | 321.11 | 184.82.122.22 | newvios.sourcecode.co.th | GET /upmaxonline.php?apmac=00:0C:29:EE:E6:3B&ssid=SmartZone-Non |
9-7 | - | 0/0/7294 | . | 143.41 | 1836 | 128 | 0.0 | 0.00 | 250.20 | 10.1.3.210 | admin.smartzoneonline.com | GET /szlogzlist.php?go=v2 HTTP/1.1 |
10-7 | 599 | 0/3502/7232 | _ | 105.65 | 5 | 1 | 0.0 | 127.87 | 263.31 | 171.6.164.145 | newvios.sourcecode.co.th | GET /upmaxonline.php?apmac=00:0C:29:55:D0:A1&ssid=SmartZone-No1 |
11-7 | 3466 | 0/3399/7112 | _ | 104.68 | 26 | 166 | 0.0 | 156.82 | 372.05 | 10.1.3.210 | admin.smartzoneonline.com | GET /szlogzlist.php?go=v2 HTTP/1.1 |
12-7 | 15729 | 0/1782/5506 | _ | 81.47 | 99 | 1 | 0.0 | 87.42 | 246.09 | 10.1.3.210 | admin.smartzoneonline.com | GET /favicon.ico HTTP/1.1 |
13-7 | 15730 | 0/1802/5513 | _ | 61.38 | 28 | 29 | 0.0 | 87.58 | 247.91 | 202.162.79.199 | newvios.sourcecode.co.th | GET /nping.php?md5=34930c79fdce83ad9bf08edb2d897ae7 HTTP/1.0 |
14-7 | 15731 | 0/1786/5503 | _ | 59.36 | 64 | 217 | 0.0 | 65.20 | 219.21 | 10.1.3.210 | admin.smartzoneonline.com | GET /szlogzlist.php?go=v2 HTTP/1.1 |
15-7 | 15732 | 0/1767/5479 | W | 70.74 | 0 | 0 | 0.0 | 74.44 | 273.90 | 216.73.216.13 | newvios.sourcecode.co.th | GET /server-status2214 HTTP/1.1 |
16-7 | 15733 | 0/1797/5519 | _ | 58.22 | 9 | 193 | 0.0 | 82.69 | 220.82 | 10.1.3.210 | admin.smartzoneonline.com | GET /szlogzlist.php?go=v2 HTTP/1.1 |
17-7 | 15736 | 0/1778/5686 | _ | 63.11 | 10 | 0 | 0.0 | 85.65 | 318.05 | 216.73.216.13 | newvios.sourcecode.co.th | GET /robots.txt HTTP/1.1 |
18-7 | 15747 | 0/1775/5689 | _ | 56.40 | 88 | 71 | 0.0 | 81.78 | 211.19 | 10.1.3.210 | admin.smartzoneonline.com | GET /cron/cron-get-new-ticket-send-line-group.php HTTP/1.1 |
19-7 | 15748 | 0/1793/1793 | _ | 67.70 | 28 | 63 | 0.0 | 79.21 | 79.21 | 10.1.3.210 | admin.smartzoneonline.com | GET /cron/cron-get-new-ticket-send-line-group.php HTTP/1.1 |
20-7 | 15749 | 0/1757/1757 | _ | 53.63 | 64 | 1 | 0.0 | 74.02 | 74.02 | 10.1.3.210 | admin.smartzoneonline.com | GET /favicon.ico HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 sub-caches: 32, indexes per sub-cache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 672 total sessions expired since starting: 672 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 1908 miss total removes since starting: 0 hit, 0 miss |