__W_____........................................................ ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-17 | 12088 | 0/4/3986 | _ | 0.01 | 0 | 0 | 0.0 | 0.00 | 92.93 | 216.73.216.20 | newvios.sourcecode.co.th | GET /robots.txt HTTP/1.1 |
| 1-17 | 12089 | 0/4/3693 | _ | 0.00 | 3 | 1 | 0.0 | 0.00 | 39.53 | 171.7.77.161 | newvios.sourcecode.co.th | GET /upmaxonline.php?apmac=00:0C:29:12:FF:F2&ssid=SmartZone-Fri |
| 2-17 | 12090 | 0/3/3630 | W | 0.00 | 0 | 0 | 0.0 | 0.00 | 51.61 | 216.73.216.20 | newvios.sourcecode.co.th | GET /server-status2214 HTTP/1.1 |
| 3-17 | 12091 | 0/3/3333 | _ | 0.00 | 12 | 1 | 0.0 | 0.00 | 50.12 | 71.6.232.27 | webservice.smartzoneonline.com | GET / HTTP/1.1 |
| 4-17 | 12092 | 0/3/3180 | _ | 0.01 | 10 | 0 | 0.0 | 0.00 | 43.28 | 171.7.16.93 | newvios.sourcecode.co.th | GET /upmaxonline.php?apmac=00:0C:29:7A:22:F6&ssid=SmartZone-The |
| 5-17 | 12093 | 0/3/3127 | _ | 0.00 | 6 | 1 | 0.0 | 0.00 | 38.27 | 171.7.50.253 | newvios.sourcecode.co.th | GET /upmaxonline.php?apmac=00:0C:29:72:BD:D7&ssid=SmartZone-Baa |
| 6-17 | 12094 | 0/3/2980 | _ | 0.00 | 4 | 0 | 0.0 | 0.00 | 35.89 | 216.73.216.20 | newvios.sourcecode.co.th | GET /robots.txt HTTP/1.1 |
| 7-17 | 12048 | 0/5/2100 | _ | 0.30 | 11 | 1931 | 0.0 | 0.05 | 63.99 | 10.1.3.210 | admin.smartzoneonline.com | POST /renovate-custgroup/api/api-gen-card.php HTTP/1.1 |
| 8-17 | - | 0/0/1279 | . | 0.07 | 378 | 93 | 0.0 | 0.00 | 19.33 | 10.1.3.210 | admin.smartzoneonline.com | GET /cron/cron-get-new-ticket-send-line-group.php HTTP/1.1 |
| 9-17 | - | 0/0/1133 | . | 0.76 | 1278 | 937 | 0.0 | 0.00 | 25.02 | 10.1.3.210 | admin.smartzoneonline.com | GET /cronCheckGateway.php?h=oiyuKJDadfUDssw34LDsdf809Slkdf HTTP |
| 10-17 | - | 0/0/898 | . | 1.20 | 2179 | 0 | 0.0 | 0.00 | 6.67 | 10.1.3.210 | admin.smartzoneonline.com | GET /fixradacct/fixsimul_all.php HTTP/1.1 |
| 11-17 | - | 0/0/381 | . | 0.03 | 4879 | 30 | 0.0 | 0.00 | 0.73 | 10.1.3.210 | admin.smartzoneonline.com | GET /renovate-custgroup/cron-check-site-down-for-line-alert.php |
| 12-17 | - | 0/0/387 | . | 0.05 | 4879 | 0 | 0.0 | 0.00 | 1.24 | 10.1.3.210 | admin.smartzoneonline.com | GET /smartservice/smartReport.php HTTP/1.1 |
| 13-17 | - | 0/0/367 | . | 0.06 | 4879 | 1 | 0.0 | 0.00 | 0.57 | 171.7.62.51 | newvios.sourcecode.co.th | GET /upmaxonline.php?apmac=00:0C:29:91:F1:87&ssid=SmartZone-Sia |
| 14-17 | - | 0/0/50 | . | 0.03 | 8178 | 0 | 0.0 | 0.00 | 0.01 | 10.1.3.210 | admin.smartzoneonline.com | GET /fixradacct/fixaccttime_all.php HTTP/1.1 |
| 15-17 | - | 0/0/2 | . | 0.00 | 8178 | 3 | 0.0 | 0.00 | 0.00 | 58.11.38.89 | newvios.sourcecode.co.th | GET /upmaxonline.php?apmac=00:0C:29:06:56:2D&ssid=SmartZone-SIL |
| 17-17 | - | 0/0/2 | . | 0.03 | 8178 | 65 | 0.0 | 0.00 | 0.00 | 10.1.3.210 | admin.smartzoneonline.com | GET /renovate-custgroup/cron-check-site-down-for-line-alert.php |
| 18-17 | - | 0/0/4 | . | 0.00 | 8178 | 0 | 0.0 | 0.00 | 0.00 | 10.1.3.210 | admin.smartzoneonline.com | GET /fixradacct/fixsimul_all.php HTTP/1.1 |
| 19-17 | - | 0/0/7 | . | 0.01 | 7878 | 84 | 0.0 | 0.00 | 0.00 | 10.1.3.210 | admin.smartzoneonline.com | GET /cron/cron-get-new-ticket-send-line-group.php HTTP/1.1 |
| 20-17 | - | 0/0/3 | . | 0.02 | 7878 | 0 | 0.0 | 0.00 | 0.00 | 10.1.3.210 | admin.smartzoneonline.com | GET /fixradacct/fixaccttime_all.php HTTP/1.1 |
| 21-17 | - | 0/0/3 | . | 0.04 | 7878 | 16 | 0.0 | 0.00 | 0.00 | 202.162.79.199 | newvios.sourcecode.co.th | GET /nping.php?md5=34930c79fdce83ad9bf08edb2d897ae7 HTTP/1.0 |
| 22-17 | - | 0/0/2 | . | 0.01 | 45978 | 1 | 0.0 | 0.00 | 0.00 | 124.120.132.23 | newvios.sourcecode.co.th | GET /upmaxonline.php?apmac=00:0C:29:B6:AD:DA&ssid=SmartZone-Sup |
| 23-17 | - | 0/0/2 | . | 0.00 | 45978 | 97 | 0.0 | 0.00 | 0.00 | 10.1.3.210 | admin.smartzoneonline.com | GET /cron/cron-get-new-ticket-send-line-group.php HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 1 sub-caches: 32, indexes per sub-cache: 133 time left on oldest entries' SSL sessions: avg: 287 seconds, (range: 287...287) index usage: 0%, cache usage: 0% total sessions stored since starting: 135 total sessions expired since starting: 134 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 488 miss total removes since starting: 0 hit, 0 miss |