_____WW......................................................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-25 | 14480 | 0/3/10242 | _ | 0.01 | 14 | 65 | 0.0 | 0.00 | 395.88 | 10.1.3.210 | admin.smartzoneonline.com | GET /cron/cron-get-new-ticket-send-line-group.php HTTP/1.1 |
| 1-25 | 14481 | 0/3/9993 | _ | 0.01 | 19 | 0 | 0.0 | 0.00 | 355.14 | 38.110.46.252 | newvios.sourcecode.co.th | GET / HTTP/1.1 |
| 2-25 | 14482 | 0/3/9715 | _ | 0.01 | 14 | 25 | 0.0 | 0.00 | 369.75 | 202.162.79.199 | newvios.sourcecode.co.th | GET /nping.php?md5=34930c79fdce83ad9bf08edb2d897ae7 HTTP/1.0 |
| 3-25 | 14483 | 0/3/8748 | _ | 0.00 | 9 | 1 | 0.0 | 0.00 | 355.77 | 180.183.136.59 | newvios.sourcecode.co.th | GET /upmaxonline.php?apmac=00:0C:29:05:64:A0&ssid=SmartZone-PRE |
| 4-25 | 14484 | 0/3/8142 | _ | 0.01 | 3 | 0 | 0.0 | 0.01 | 286.70 | 216.73.216.231 | newvios.sourcecode.co.th | GET /robots.txt HTTP/1.1 |
| 5-25 | 14485 | 0/1/8130 | W | 0.03 | 0 | 0 | 0.0 | 0.15 | 367.22 | 216.73.216.231 | newvios.sourcecode.co.th | GET /server-status2214 HTTP/1.1 |
| 6-25 | 14486 | 0/1/8007 | W | 0.00 | 35 | 0 | 0.0 | 0.00 | 267.15 | 10.1.3.210 | admin.smartzoneonline.com | GET /schedule/roschedule.php?date=12-30-2018&scheduleid=sc15639 |
| 7-25 | - | 0/0/6635 | . | 0.45 | 131 | 2355 | 0.0 | 0.00 | 255.58 | 10.1.3.210 | admin.smartzoneonline.com | POST /renovate-custgroup/api/api-gen-card.php HTTP/1.1 |
| 8-25 | - | 0/0/5845 | . | 0.45 | 131 | 0 | 0.0 | 0.00 | 179.44 | 10.1.3.210 | admin.smartzoneonline.com | GET /fixradacct/fixaccttime_all.php HTTP/1.1 |
| 9-25 | - | 0/0/3869 | . | 0.00 | 131 | 0 | 0.0 | 0.00 | 139.09 | 10.1.3.210 | admin.smartzoneonline.com | GET /fixradacct/fixsimul_all.php HTTP/1.1 |
| 10-25 | - | 0/0/3290 | . | 0.06 | 131 | 15 | 0.0 | 0.00 | 118.69 | 10.1.3.210 | admin.smartzoneonline.com | GET /renovate-custgroup/cron-alert-job-vtiger.php?sendLineAlert |
| 11-25 | - | 0/0/1896 | . | 0.05 | 431 | 0 | 0.0 | 0.00 | 76.12 | 10.1.3.210 | admin.smartzoneonline.com | GET /renovate-custgroup/api-remove-radcheck-from-user-disabled. |
| 12-25 | - | 0/0/1824 | . | 0.04 | 431 | 24 | 0.0 | 0.00 | 41.64 | 10.1.3.210 | admin.smartzoneonline.com | GET /renovate-custgroup/cron-check-site-down-for-line-alert.php |
| 13-25 | - | 0/0/1389 | . | 0.49 | 431 | 0 | 0.0 | 0.00 | 36.51 | 10.1.3.210 | admin.smartzoneonline.com | GET /fixradacct/fixsimul_all.php HTTP/1.1 |
| 14-25 | - | 0/0/815 | . | 0.05 | 431 | 65 | 0.0 | 0.00 | 13.40 | 10.1.3.210 | admin.smartzoneonline.com | GET /cron/cron-get-new-ticket-send-line-group.php HTTP/1.1 |
| 15-25 | - | 0/0/239 | . | 0.21 | 9431 | 842 | 0.0 | 0.00 | 1.21 | 10.1.3.210 | admin.smartzoneonline.com | GET /cronCheckGateway.php?h=oiyuKJDadfUDssw34LDsdf809Slkdf HTTP |
| 16-25 | - | 0/0/165 | . | 0.05 | 44231 | 0 | 0.0 | 0.00 | 0.78 | 10.1.3.210 | admin.smartzoneonline.com | GET /smartservice/smartReport.php HTTP/1.1 |
| 17-25 | - | 0/0/131 | . | 0.04 | 49332 | 0 | 0.0 | 0.00 | 5.82 | 10.1.3.210 | admin.smartzoneonline.com | GET /kpi/insertkpimonitor.php HTTP/1.1 |
| 18-25 | - | 0/0/143 | . | 0.21 | 49332 | 1140 | 0.0 | 0.00 | 0.38 | 10.1.3.210 | admin.smartzoneonline.com | GET /cronCheckGateway.php?h=oiyuKJDadfUDssw34LDsdf809Slkdf HTTP |
| 19-25 | - | 0/0/104 | . | 0.07 | 49332 | 0 | 0.0 | 0.00 | 0.17 | 202.162.79.199 | newvios.sourcecode.co.th | GET /maxonline2db.php HTTP/1.0 |
| 20-25 | - | 0/0/83 | . | 0.05 | 61331 | 0 | 0.0 | 0.00 | 0.36 | 10.1.3.210 | admin.smartzoneonline.com | GET /smartservice/monitor/importloginternet.php HTTP/1.1 |
| 21-25 | - | 0/0/50 | . | 0.00 | 69731 | 0 | 0.0 | 0.00 | 0.30 | 45.198.224.235 | newvios.sourcecode.co.th | GET /c/D0o7THF95Iz9h6hU7bUGGtNTZydl2_hb3Vt3AUC2kYNr3UP_X23-Rwsz |
| 22-25 | - | 0/0/29 | . | 0.00 | 69730 | 0 | 0.0 | 0.00 | 0.18 | 45.198.224.234 | newvios.sourcecode.co.th | CONNECT 51.222.140.50:7000 HTTP/1.1 |
| 23-25 | - | 0/0/15 | . | 0.00 | 69730 | 0 | 0.0 | 0.00 | 0.09 | 45.198.224.235 | newvios.sourcecode.co.th | GET /c/BpufHnZWqIjDq7WVWgQLTISbueNAHANA2763Ltn66d_RRW5v-trUMzOo |
| 24-25 | - | 0/0/16 | . | 0.01 | 69730 | 20 | 0.0 | 0.00 | 0.15 | 10.1.3.210 | admin.smartzoneonline.com | GET /renovate-custgroup/cron-alert-job-vtiger.php?sendLineAlert |
| 25-25 | - | 0/0/15 | . | 0.00 | 69747 | 0 | 0.0 | 0.00 | 0.09 | ::1 | newvios.sourcecode.co.th | OPTIONS * HTTP/1.0 |
| 26-25 | - | 0/0/12 | . | 0.00 | 69730 | 0 | 0.0 | 0.00 | 0.08 | 10.1.3.210 | admin.smartzoneonline.com | GET /renovate-custgroup/api-remove-radcheck-from-user-disabled. |
| 27-25 | - | 0/0/12 | . | 0.00 | 69730 | 0 | 0.0 | 0.00 | 0.07 | 45.198.224.238 | newvios.sourcecode.co.th | CONNECT 51.222.140.50:80 HTTP/1.1 |
| 28-25 | - | 0/0/11 | . | 0.00 | 69730 | 75 | 0.0 | 0.00 | 0.05 | 10.1.3.210 | admin.smartzoneonline.com | GET /cron/cron-get-new-ticket-send-line-group.php HTTP/1.1 |
| 29-25 | - | 0/0/10 | . | 0.00 | 69730 | 0 | 0.0 | 0.00 | 0.04 | 10.1.3.210 | admin.smartzoneonline.com | GET /schedule/roschedule.php?date=11-25-1502&scheduleid HTTP/1. |
| 30-25 | - | 0/0/11 | . | 0.02 | 69730 | 31 | 0.0 | 0.00 | 0.05 | 10.1.3.210 | admin.smartzoneonline.com | GET /renovate-custgroup/cron-check-site-down-for-line-alert.php |
| 31-25 | - | 0/0/10 | . | 0.00 | 69730 | 0 | 0.0 | 0.00 | 0.04 | 10.1.3.210 | admin.smartzoneonline.com | GET /fixradacct/fixsimul_all.php HTTP/1.1 |
| 32-25 | - | 0/0/10 | . | 0.00 | 69730 | 0 | 0.0 | 0.00 | 0.04 | 10.1.3.210 | admin.smartzoneonline.com | GET /smartservice/smartReport.php HTTP/1.1 |
| 33-25 | - | 0/0/10 | . | 0.00 | 69815 | 0 | 0.0 | 0.00 | 0.06 | ::1 | newvios.sourcecode.co.th | OPTIONS * HTTP/1.0 |
| 34-25 | - | 0/0/11 | . | 0.00 | 69814 | 0 | 0.0 | 0.00 | 0.06 | ::1 | newvios.sourcecode.co.th | OPTIONS * HTTP/1.0 |
| 35-25 | - | 0/0/9 | . | 0.00 | 69730 | 0 | 0.0 | 0.00 | 0.04 | 45.198.224.235 | newvios.sourcecode.co.th | GET /c/jSXGOXC6OtbJWdu1O05tmcvgSMpBRhNRLE1kLWH0qqFEPdVbdL_q5Ea9 |
| 36-25 | - | 0/0/6 | . | 0.00 | 69730 | 0 | 0.0 | 0.00 | 0.03 | 151.243.11.205 | newvios.sourcecode.co.th | CONNECT 104.21.40.244:443 HTTP/1.1 |
| 37-25 | - | 0/0/5 | . | 0.00 | 79332 | 28 | 0.0 | 0.00 | 0.12 | 202.162.79.199 | newvios.sourcecode.co.th | GET /nping.php?md5=34930c79fdce83ad9bf08edb2d897ae7 HTTP/1.0 |
| 38-25 | - | 0/0/1 | . | 0.48 | 79332 | 1923 | 0.0 | 0.00 | 0.00 | 10.1.3.210 | admin.smartzoneonline.com | POST /renovate-custgroup/api/api-gen-card.php HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 sub-caches: 32, indexes per sub-cache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 442 total sessions expired since starting: 442 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 3 hit, 2018 miss total removes since starting: 0 hit, 0 miss |